ʻO Carbides me ka ʻaʻahu a me ka pale ʻana
wehewehe
ʻOi aku ka maikaʻi o ka pale ʻana i ka ʻaʻahu a me ka corrosion-resistant, ʻoi aku ka maikaʻi no ka pale ʻana i ka ʻaʻahu i loko o ke kaiapuni paʻakai haʻahaʻa.E like me nā koi o ka hana lawelawe, hoʻoponopono ʻia ke ʻano pulverizing a me nā mea maka e hōʻoia i ka hana maikaʻi loa o ka uhi.Hoʻohana: ʻaʻahu kūʻokoʻa, kūʻē i ka ʻaʻahu ʻeha, nā mīkini maʻamau, nā ʻāpana chromium paʻakikī ʻē aʻe, ʻoi aku ka maikaʻi o ka ʻili, ka liʻiliʻi a i ʻole ka mīkini post manuahi.
Hōʻike
Brand | inoa mea kūʻai | Nui ʻāpana (μm) | Kemika (wt%) | ʻAno | ʻIke ʻia ka mānoanoa | Ka hiki ke kahe | Waiwai | Palapala noi | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | ʻO Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | ʻO ka hoʻoheheʻe chromium paʻakikī ʻē aʻe;ʻAila, pepa, mīkini maʻamau | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | ʻO Bal. | 3.5-4.0 | Agglomerated a sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | ʻO ka hoʻoheheʻe chromium paʻakikī ʻē aʻe;ʻAila, pepa, mīkini maʻamau | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | ʻO Bal. | 3.5-4.0 | Agglomerated a sintered | 3.5-4.8 g/cm3 | Hānai paʻa i ka mea hānai pauda | HVOF,HVAF | ʻO ka hoʻoheheʻe chromium paʻakikī ʻē aʻe; ʻili maʻemaʻe, liʻiliʻi a i ʻole ka mīkini pou manuahi; | |||
KF-60 | WC-12Co | 15-45,10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | ʻO Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Wear resistance, ʻAʻahu kūʻē kūʻē | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | ʻO Bal. | Agglomerated a sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | ʻAʻahu kūʻokoʻa, ʻaʻahu hoʻohaʻahaʻa pale; mīkini maʻamau | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | ʻO Bal. | Agglomerated a sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | ʻOi aku ka paʻakikī, ʻoi aku ka ʻoi aku o ka paʻakikī; nā mīkini maʻamau | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | ʻO Bal. | Agglomerated a sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, Nā pū hoʻopāpā, ʻūhā anu | ʻOi aku ka ʻoi aku o ka paʻakikī | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | ʻO Bal. | 16.5-20 | 5.5-7 | Agglomerated a sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Hoʻohana ʻia no ka ʻakika haʻahaʻa haʻahaʻa / alkali ma 200 ℃;ʻO ka anti oxidation a me ke kūpaʻa ʻana i ka 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | ʻO Bal. | 35-38 | 12-14 | Agglomerated a sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Hoʻohana ʻia no ka ʻakika haʻahaʻa haʻahaʻa / alkali ma 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | ʻO Bal. | 8.5-10.5 | Agglomerated a sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | ʻAʻahu ʻaʻahu kūpale ʻole.ʻOi aku ka maikaʻi o ka pale ʻana i ka corrosion | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | ʻO Bal. | 18-21.5 | Agglomerated a sintered | ≥2.3 g/cm3 | Hānai paʻa i ka mea hānai pauda | APS, HVOF | ʻO ka anti oxidation a me ka pale ʻana i ka 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | ʻO Bal. | 15-17.5 | Agglomerated a sintered | ≥2.3 g/cm3 | Hānai paʻa i ka mea hānai pauda | APS, HVOF | ʻO ka anti oxidation a me ka pale ʻana i ka 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | ʻO Bal. | 15-17.5 | Agglomerated a sintered | ≥2.3 g/cm3 | Hānai paʻa i ka mea hānai pauda | APS, HVOF | ʻO ka anti oxidation a me ke kūpaʻa ʻana i ka 815 ℃.ʻOi aku ka paʻakikī | ||||
KF-60 | WC-12Co (Kaona Haʻahaʻa) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | ʻO Bal. | Agglomerated a sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Hoʻohana ʻia no nā ʻauʻau ʻauʻau Zn i nā laina Galvanizing mau | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | ʻO Bal. | 1.4-1.7 | Agglomerated a sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Hoʻohana ʻia no nā ʻauʻau ʻauʻau Zn i nā laina Galvanizing mau | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | ʻO Bal. | 4-6 | 1.4-1.7 | Agglomerated a sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Hoʻohana ʻia no nā ʻauʻau ʻauʻau Zn i nā laina Galvanizing mau | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | ʻO Bal. | WC a me NiCrBSi hoʻohuihui | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | ʻO ke ʻano hui like ʻole WC+Ni60;Ka hoʻohana ʻana i nā mea kiʻekiʻe, ka hoʻohana ʻana i ka ikehu haʻahaʻa, ka hopena wela haʻahaʻa; Hoʻohana ʻia no ka poni aniani. | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | ʻO Bal. | WC a me NiCrBSi hoʻohuihui | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | ʻO ke ʻano hui like ʻole WC+Ni60;Ka hoʻohana ʻana i nā mea kiʻekiʻe, ka hoʻohana ʻana i ka ikehu haʻahaʻa, ka hopena wela haʻahaʻa; Hoʻohana ʻia no ka poni aniani. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou